Block 470366
1f2ffa6d6fd16d5c3ad7c89187b2fb7f47bc9c1ed56dbb8d75e0249e752a00f4
Summary
Generation | Proof of Stake |
Total Supply | 57213718.51130868 veil |
Transactions | 2 |
Height | 470366 |
Confirmations | 6162 |
Timestamp | Tue, 03 Dec 2019 06:29:14 UTC |
Size (bytes) | 1860 |
Version | 536870912 |
Merkle Root | cda2b8fcdd020ce93c338a0c1027bcec03be70a9f591000105dbaea64cb2dbda |
Nonce | 0 |
Bits | 197219c7 |
Difficulty | 37641329.39531832 |
Money Supply | 57213718.51130868 veil |
Zerocoin Supply | 42046730 zveil (73.49 %) |
Transactions
mined Tue, 03 Dec 2019 06:29:14 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX |
Fee: 0 veil
6162 Confirmations0 veil
mined Tue, 03 Dec 2019 06:29:14 UTC
Zerocoin Spend10000 veil |
CoinStake TX |
Zerocoin Mint10000 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Fee: 0 veil
6162 Confirmations10050 veil