Block 470363
d89827aa0102b5630e7b697097d1e4b591543d292a69be636e96af0ebf163e09
Summary
Generation | Proof of Stake |
Total Supply | 57213568.51130868 veil |
Transactions | 2 |
Height | 470363 |
Confirmations | 6165 |
Timestamp | Tue, 03 Dec 2019 06:26:11 UTC |
Size (bytes) | 1863 |
Version | 536870912 |
Merkle Root | 5d9db2d03f7ad52d3d996acda00c35650992ed1346d70fbd06bcdd209a1fff81 |
Nonce | 0 |
Bits | 1979bbea |
Difficulty | 35281025.62325566 |
Money Supply | 57213568.51130868 veil |
Zerocoin Supply | 42046780 zveil (73.49 %) |
Transactions
mined Tue, 03 Dec 2019 06:26:11 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX |
Fee: 0 veil
6165 Confirmations0 veil
mined Tue, 03 Dec 2019 06:26:11 UTC
Zerocoin Spend10000 veil |
CoinStake TX |
Zerocoin Mint10000 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Fee: 0 veil
6165 Confirmations10050 veil