Block 470355
81a01d748a4d8b2ac292aa70a4b3b119ca2eea4becde45cb9600730b05a22608
Summary
Generation | Proof of Stake |
Total Supply | 57213168.51130868 veil |
Transactions | 2 |
Height | 470355 |
Confirmations | 6175 |
Timestamp | Tue, 03 Dec 2019 06:20:12 UTC |
Size (bytes) | 1865 |
Version | 536870912 |
Merkle Root | 1b45e5dfb801148de73a3491fd9672bc8a919f013c7fd572160bb34b9c29be7f |
Nonce | 0 |
Bits | 19739507 |
Difficulty | 37158871.01615873 |
Money Supply | 57213168.51130868 veil |
Zerocoin Supply | 42046830 zveil (73.49 %) |
Transactions
mined Tue, 03 Dec 2019 06:20:12 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX |
Fee: 0 veil
6175 Confirmations0 veil
mined Tue, 03 Dec 2019 06:20:12 UTC
Zerocoin Spend10000 veil |
CoinStake TX |
Zerocoin Mint10000 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Fee: 0 veil
6175 Confirmations10050 veil