Block 470344
84f79e44e83c8000d2d2190d170a6e723075799047e8fe5925d25b1d8f652c58
Summary
Generation | Proof of Stake |
Total Supply | 57212618.51130868 veil |
Transactions | 2 |
Height | 470344 |
Confirmations | 6185 |
Timestamp | Tue, 03 Dec 2019 06:06:32 UTC |
Size (bytes) | 1863 |
Version | 536870912 |
Merkle Root | fe4a0081437075646e42783f5117e54de1b83925fdc7faf7bb8fdccab7b64eb6 |
Nonce | 0 |
Bits | 1a008765 |
Difficulty | 31721382.83834857 |
Money Supply | 57212618.51130868 veil |
Zerocoin Supply | 42046430 zveil (73.49 %) |
Transactions
mined Tue, 03 Dec 2019 06:06:32 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX |
Fee: 0 veil
6185 Confirmations0 veil
mined Tue, 03 Dec 2019 06:06:32 UTC
Zerocoin Spend10000 veil |
CoinStake TX |
Zerocoin Mint10000 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Fee: 0 veil
6185 Confirmations10050 veil