Block 470332
1822b1f1160dbe218c63c50076fdb0f260b442af7e215ace679485a97b67c93e
Summary
Generation | Proof of Stake |
Total Supply | 57212018.51130868 veil |
Transactions | 2 |
Height | 470332 |
Confirmations | 6197 |
Timestamp | Tue, 03 Dec 2019 05:56:06 UTC |
Size (bytes) | 1864 |
Version | 536870912 |
Merkle Root | 5b6fcc1d79e205e642c6f14c2821fcc08f7ceadf225e4c866a45b9cf0a33f32b |
Nonce | 0 |
Bits | 1a0099ec |
Difficulty | 27903127.86925185 |
Money Supply | 57212018.51130868 veil |
Zerocoin Supply | 42045990 zveil (73.49 %) |
Transactions
mined Tue, 03 Dec 2019 05:56:06 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX |
Fee: 0 veil
6197 Confirmations0 veil
mined Tue, 03 Dec 2019 05:56:06 UTC
Zerocoin Spend10000 veil |
CoinStake TX |
Zerocoin Mint10000 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Fee: 0 veil
6197 Confirmations10050 veil