Block 470324
89ae007f435441ce263997a7a74cffde432905a7814bf981befa5f61ec9e61e3
Summary
Generation | Proof of Stake |
Total Supply | 57211618.51130868 veil |
Transactions | 2 |
Height | 470324 |
Confirmations | 6205 |
Timestamp | Tue, 03 Dec 2019 05:38:13 UTC |
Size (bytes) | 1862 |
Version | 536870912 |
Merkle Root | 0eda64ad68f477fca601dd19e91ae677a3a6d063c2e9230683249314e06d08f5 |
Nonce | 0 |
Bits | 197da0a8 |
Difficulty | 34187575.09215938 |
Money Supply | 57211618.51130868 veil |
Zerocoin Supply | 42045720 zveil (73.49 %) |
Transactions
mined Tue, 03 Dec 2019 05:38:13 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX |
Fee: 0 veil
6205 Confirmations0 veil
mined Tue, 03 Dec 2019 05:38:13 UTC
Zerocoin Spend1000 veil |
CoinStake TX |
Zerocoin Mint1000 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Fee: 0 veil
6205 Confirmations1050 veil