Block 470200
f22d4c77e35ee27aef2d8f80065c1533d78caf3d33b14cd0645d93fc21299b74
Summary
Generation | Proof of Stake |
Total Supply | 57205418.51144132 veil |
Transactions | 2 |
Height | 470200 |
Confirmations | 7069 |
Timestamp | Tue, 03 Dec 2019 03:33:27 UTC |
Size (bytes) | 1864 |
Version | 536870912 |
Merkle Root | d385272988e327ef6a19f433a6f5e4f6a0b978b99c90084a08e7a28b92e1e66d |
Nonce | 0 |
Bits | 195c1b87 |
Difficulty | 46629215.01908021 |
Money Supply | 57205418.51144132 veil |
Zerocoin Supply | 42043520 zveil (73.50 %) |
Transactions
mined Tue, 03 Dec 2019 03:33:27 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX |
Fee: 0 veil
7069 Confirmations0 veil
mined Tue, 03 Dec 2019 03:33:27 UTC
Zerocoin Spend10000 veil |
CoinStake TX |
Zerocoin Mint10000 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Zerocoin Mint10 veil × |
Fee: 0 veil
7069 Confirmations10050 veil